KEN ANDERSON, Randolph Chiefs Assistant Coach
After winning the inaugural season Championship, the Chiefs fell short of their mark in 2017 being eliminated in the semi-final game. This year, Coach Anderson has re-equipped his team to make the push to the Championship game. Lets see what happens this summer.
Click on players name to view current seasons stats. Click on College name to view College player BIO and Spring stats.
No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
3 | Josh Sadowski | Oak Ridge, NJ | P / OF | 5-9 | 170 | L | L | County College of Morris |
4 | Andrew Case | Skillman, NY | P | 5-10 | 180 | R | R | County College of Morris |
5 | Sal Lombardo | Flemington, NJ | 2B / SS | 5-8 | 165 | R | L | Worcester Polytechnical Institue |
6 | Garrett deMarrais | Oradell, NJ | 3B / 2B | 5-8 | 170 | R | R | Stockton University |
7 | Joe Rufo | Cedar Grove, NJ | SS / 2B | 5-9 | 170 | R | R | Suffolk University |
8 | Anthony Abbatine | Warwick, NY | OF / P | 5-9 | 150 | L | S | Orange County Community College |
9 | Donovan Brady | Ledgewood, NJ | P | 5-11 | 200 | R | R | Montclair State University |
10 | Jake Hall | Hackettstown, NJ | RF / 3B | 6-2 | 225 | R | R | County College of Morris |
11 | Peter Serruto | Short Hills, NJ | C | 6-0 | 195 | R | R | Rutgers University |
12 | Bobby Pignozzi | Kinnelon, NJ | P | 6-2 | 190 | R | R | Fairleigh Dickinson University |
13 | Vincent DiNicola | Kinnelon, NJ | 1B / 3B | 6-2 | 205 | R | R | County College of Morris |
14 | John Serruto | Short Hills, NJ | 2B | 5-11 | 190 | R | R | Muhlenberg University |
15 | Zac Balz | Fairfield, NJ | CF | 6-1 | 195 | L | L | Montclair State University |
16 | Peter Gula | Short Hills, NJ | SS / P | 5-11 | 170 | R | R | Franklin and Marshall Univeristy |
18 | Brian Kelly | Summit, NJ | 1B / OF | 6-2 | 200 | L | B | Fairfield University |
19 | AJ Ferrara | Wyckoff, NJ | P / 2B | 6-0 | 185 | R | L | Johns Hopkins University |
22 | Brian Bohlander | Stony Point, NY | 1B / 3B | 6-1 | 215 | R | R | Pace University |
30 | Eric Schnepf | Bound Brook, NJ | C | 6-0 | 200 | R | R | Tufts University |
31 | Christopher Watkins | Totowa, NJ | C / OF | 5-7 | 185 | R | R | Ramapo College |
32 | Christian Cefalo | Englewood Cliffs, NJ | P | 6-3 | 230 | R | R | Bergen Community College |
33 | Christopher Quijano | Teaneck, NJ | P | 6-0 | 210 | R | R | Fairleigh Dickinson University |
DOUG ANDERSON, Randolph High School Varsity Coach