No. | Player | Hometown | Pos | Ht | Wt | Throws | Bat | College |
---|---|---|---|---|---|---|---|---|
1 | Tyler Goff | Chatfield | C / IF | 6-0 | 235 | R | R | Sussex County Community College |
2 | Matt Armendinger | Cherry Hill | 3B / P | 5-10 | 185 | R | R | Fairleigh Dickinson University |
4 | Chris Morton | Staten Island | 1B / C | 5-11 | 175 | R | R | Alfred State University |
5 | Christian Diaz | South Hackensack | 3B / 2B | 5-9 | 155 | R | R | Ramapo College |
6 | Adam Schwartz | Staten Island | 2B | 5-10 | 175 | R | R | St. Joseph's College |
7 | Anthony Dominguez | Mendham | SS / 3B | 5-10 | 195 | R | R | Roger Williams University |
8 | Vin Timpanelli | Staten Island | C / OF | 6-2 | 200 | R | R | Saint Thomas Aquinas College |
9 | Steven Contreras | Waldwick | 2B / OF | 5-7 | 160 | R | R | Sienna College |
10 | Corey Kiernan | Montville | OF | 5-9 | 170 | R | R | Rutgers Newark University |
11 | Michael D'Andrea | Stony Point | 2B / 3B | 5-9 | 170 | R | L | Saint Thomas Aquinas College |
13 | Justin Grippo | Mahwah | P / OF | 5-9 | 180 | R | R | Bergen Community College |
17 | Ryan Vasel | River Vale | P | 6-2 | 210 | L | L | Ramapo College |
22 | Christian Morales | Spring Valley | P | 5-11 | 185 | R | R | Felician College |
24 | Sean Keleman | Wet Milford | P | 6-0 | 180 | R | R | Sussex County Community College |
25 | Brian Franko | Wantage | 2B / 3B | 5-10 | 185 | R | R | Ramapo College |
27 | Tyler Lombardo | Stirling | P / OF | 5-8 | 185 | R | R | Ramapo College |
29 | Alexander Diamantis | Staten Island | OF | 6-0 | 170 | L | L | Rider College |
30 | Kellen Hardy | Somerville | 1B | 6-3 | 215 | R | R | County College of Morris |
33 | Reyan Mustafoski | Staten Island | P | 6-2 | 190 | R | R | Saint Thomas Aquinas College |
34 | Raymond Sarza | Teaneck | P / 2B | 5-9 | 175 | R | R | Saint Thomas Aquinas College |
36 | George Somers | Lake Hopatcong | C / 3B | 6-0 | 190 | R | R | Roger Williams University |
39 | Vince Montone | Jefferson | 1B / OF | 6-5 | 235 | R | R | County College of Morris |
43 | John Cocchio | Montville | OF | 5-11 | 175 | R | R | Webster University |
55 | CJ Growney | Colonia | P | 6-4 | 240 | R | R | Ramapo College |
With the tying run 90 feet away in the bottom of the ninth of the 2017 Championship game, and unable to plate the run, left a mark on the Horned Frogs. They are gunning to score that run and the winning run for this season. The Horned Frogs are ready to remedy that pain.
Click on players name to view current seasons stats. Click on College name to view College player BIO and Spring stats.
Doug Aday, Assistant Coach Ramapo College, General Manager for the NJHF
Doug Aday, collegiate assistant coach, has decided to enter a franchise into the MCBL for the 2017 summer season. His goals are to establish a presence in the league, and provide a team venue for area ball players. The Horned Frogs are looking into competing and vying for the championship.