No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
16 | Aiden Adamcik | Bridgewater | P | 5'8" | 180 | R | R | Dickinson College |
7 | Manny Andujar | West New York | SS / 2B | 5'11" | 160 | R | R | New England College |
15 | Tommy Armstrong | Stanhope | 1B / OF | 6' | 210 | L | L | Elizabethtown College |
10 | Kyle Buser | Ramsey | OF / 1B | 6' | 185 | L | L | Ramapo College |
18 | Irvin Cespedes | Wappingers Falls | P / SS | 5'11" | 170 | R | R | Bryan College |
21 | Dylan Connors | New York City | P | 6' | 180 | L | L | |
27 | Matthew Converse | Elmwood Park | C / 1B | 6'2" | 260 | R | R | Roger Williams University |
14 | Joseph Cuccio | Oak Ridge | 1B / OF | 6'3" | 200 | R | R | Emerson College |
23 | Jack DeFouw | Scotch Plains | P | 6'3" | 220 | R | R | William Paterson University |
6 | Joe Ferolie | Demarest | SS / 2B | 5'10" | 165 | R | R | Moravian College |
13 | John Fleck | Stewartsville | OF / P | 5'11" | 190 | L | L | Centenary College |
Christian Flora-Cartier | Stony Point | SS / 2B | 5'10" | 165 | R | R | Arcadia University | |
11 | Anthony Guarino | Hackensack | C / 2B | 5'11" | 190 | R | R | |
2 | Kenneth Martoral | Dumont | SS / 2B | 5'10" | 165 | R | R | William Paterson University |
12 | Zachary Miraz | Pomona | C / 1B | 5'10" | 180 | R | R | University of Rocherster |
24 | Greg Morano | Congers | P / LF | 6' | 190 | R | R | Saint Thomas Aquinas College |
17 | Gavin Niland | Paramus | P / 1B | 6'1" | 170 | R | R | Saint Thomas Aquinas College |
9 | Joseph O'Rourke | Staten Island | C / OF | 5'9" | 185 | R | L | Fairleigh Dickinson University |
5 | Joseph Paladino | Bedminster | 3B / 2B | 5'9" | 160 | R | R | Emerson College |
25 | Petar Rumora | Northvale | 1B / OF | 6'4" | 215 | L | R | College of St. Joseph (Vt.) |
19 | Stephen Soria | Mahwah | 3B / SS | 6' | 200 | R | R | Utica College |
20 | Nick Tagaris | New City | P / 3B | 6'3" | 235 | R | R | Worcester Polytechinical |
8 | AJ Yurista | Ringwood | 3B / LF | 5'11" | 180 | R | R | Immaculate University |
ANTHONY VERDI, Bergen Community College (formally)
Coach Gil Zayas took a team that struggled first half, into post season contention. It came down to their last game. Coach Zayas, has come in with a determination to start fast and be their at the end.
GIL ZAYAS