No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
1 | Andrew Chi | Closter | SS / 2B | 5-10 | 160 | R | R | Bates College |
2 | Kenneth Martoral | Dumont | SS / 2B | 5-10 | 165 | R | R | Montclair State University |
3 | Justin Ayala | Clifton | SS / 2B | 5-8 | 155 | R | R | County College of Morris |
5 | Thomas Hunter | White Plains | P | 6-0 | 150 | L | R | Alfred State College |
8 | Anthony Ranaudo | Lodi | C / 3B | 5-11 | 185 | R | R | Centenary University |
9 | Ron Villone | River Vale | IF | 5-10 | 170 | R | L | Salisbury University |
10 | Frank Vuolo | Bayonne | OF / C | 5-11 | 170 | R | R | Nichols College |
13 | John Fleck | Stewartsville | OF / P | 5-11 | 190 | L | L | Centenary College |
14 | Kevin Seickel | Westwood | OF / P | 5-10 | 170 | R | R | Bergen County College |
15 | Anthony Guarino | Hackensack | C / 2B | 6-0 | 180 | R | R | Montclair State University |
16 | Stephen Soria | Westwood | 3B / OF | 6-0 | 200 | R | R | Utica College |
17 | Gavin Niland | Paramus | P / 1B | 6-1 | 170 | R | R | Saint Thomas Aquinas College |
18 | Mike Tagaris | New City | P / 1B | 6-4 | 215 | R | R | Rensselears School of Engineering |
19 | John Curran | Cranford | P | 6-2 | 205 | R | R | University of Scranton |
20 | Dylan Torpey | Tomkins Cove | 1B / OF | 6-4 | 225 | R | L | College of Mount Saint Vincent |
21 | Sardar Khanbilvardi | New City | OF | 6-2 | 220 | R | R | City College of New York |
24 | Daniel Mason | Bloomingdale | C / P | 6-4 | 187 | R | L | Southern Vermont College |
25 | Petar Rumora | Northvale | 1B / OF | 6-4 | 235 | L | R | College of St. Joseph (Vt.) |
30 | Arya Bharatiya | Basking Ridge | P | 5-11 | 225 | L | L | Muhlenberg College |
31 | Michael Kologlu | Short Hills | 3B / 1B | 5-11 | 193 | R | R | Gettysburg College |
32 | Nick Tagaris | New City | P / 3B | 6'3" | 235 | R | R | Worcester Polytechinical |
33 | William Leino | Maspeth | P / DH | 6-3 | 225 | L | L | College of St. Joseph (Vt.) |
Click on players name to view current seasons stats. Click on College name to view College player BIO and Spring stats.
Coach Gil Zayas is preparing a team to not just compete - but to dominate. Will Gil get the team to new heights? We shall see....I would not bet against him.
ANTHONY VERDI, Bergen Community College (formally)
GIL ZAYAS