For 2018, we are proud to announce the Patriots will be sponsored again this year by Force Blue. The Force Blue organization provides a new assignment for retired Special Forces soldiers to repair the ocean reefs around the world. Great Mission for great warriors! For more information - visit their website. Thank you.
Under New Management! For the 2017 Season, we are happy to have Marc Palestina from William Paterson College take the helm. Ready to rise up from the ashes of 2016.
Click on players name to view current seasons stats. Click on College name to view College player BIO and Spring stats.
GARRETT LUNA, Northern Valley Patriots Assistant Coach.
For 2017, the Patriots are sponsored by Force Blue, a new assignment for retired Special Forces soldiers to repair the ocean reefs around the world. Great Mission for great warriors! For more information - visit their website. Thank you.
No. | Name | Hometown | Pos. | HT | WT | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
2 | Matt Coleman | New Rochelle | C / 1B | 5-9 | 165 | R | R | Manhattenville College |
3 | Yoni Rodriguez | Miramar | 2B / P | 5-6 | 160 | R | R | Nyack College |
4 | Peter Knights | White Plains | CF | 5-11 | 165 | R | R | Mount St. Mary College |
5 | Jaylin Martinez | Paramus | CF | 5-11 | 160 | R | R | Concordia College |
6 | Andy Iglesias | White Plains | C | 5-10 | 180 | R | R | Westchester Community College |
7 | Ryan Carr | Saddle River | OF | 6-0 | 180 | R | R | Notre Dame University |
8 | Sebastian Spahn | Pompton Plains | P / IF | 6-5 | 195 | R | R | University of Sciences |
9 | Riley Iafrate | Harrington Park | SS / 2B | 5-10 | 180 | R | R | Pace University |
10 | Christopher Gass | Paramus | IF / 3B | 5-10 | 165 | R | R | Centenary University |
11 | Griffin Tubbs | Wyckoff | P | 5-11 | 185 | R | R | Houghton University |
12 | Jason Paton | New Milford | P | 6-1 | 190 | L | L | Kenyon College |
13 | Brandon Rivera | Wappingers Falls | 3B / 2B | 5-9 | 180 | R | R | Nyack College |
14 | Chris Silos | Bogota | SS / 2B | 5-11 | 150 | R | R | Stevens Institute of Technology |
15 | Kyle Weiner | Wyckoff | P / 2B | 5-11 | 185 | R | L | Ramapo College |
16 | Joe DeFeo | Andover | 3B / 1B | 5-10 | 190 | R | R | FDU-Madison |
17 | Mickey Grasso | North Haledon | C | 5-8 | 185 | R | R | Post University |
18 | Luis Rodriguez | Teaneck | P / OF | 6-8 | 190 | R | R | Bergen Community College |
23 | Alex Sica | Franklin Lakes | 1B / 3B | 6-2 | 220 | R | R | Bergen Community College |
24 | Brett O'Connor | Saddle River | P / 3B | 6-1 | 170 | R | R | Cornell University |
25 | Carson Weis | River Vale | 1B / IF | 6-0 | 170 | R | R | William Paterson University |
29 | Matt Giacose | Wyckoff | OF | 5-11 | 195 | R | R | The College of New Jersey |
33 | Anthony DiNizio | Scotch Plains | 1B / 3B | 5-10 | 160 | R | R | Hilbert College |
Under New Management! For the 2018 Season, we are happy to have Garrett Luna taking over the helm. He learned the ropes as an assistant coach last season. He was an assistant coach on the 2018 Bergen Community College team that was ranked in the top 5 teams in the country for NCAA Div III baseball. Coach Luna knows what it takes to win - and will do his best to do so.