Game Box Score - click here
Game Recap - click here
American All Stars
| No | Players Name | MCBL Team | POS | HT | WT | Throw | Bat | College | 
|---|---|---|---|---|---|---|---|---|
| 2 | Vinny Carlesi | Hudson River Hawks | OF / P | 5'8" | 160 | L | L | Immaculata University | 
| 18 | Dante Vartalone | Hudson River Hawks | P / 1B | 6'2" | 215 | R | R | Centenary College | 
| 14 | KJ Stewart | Hudson River Hawks | P | 5'10" | 150 | R | R | Bergen Community College | 
| 11 | Matt Ferrara | Hudson River Hawks | UT / OF | 5'9" | 185 | R | R | William Paterson University | 
| 20 | Shaun Klier | Randolph Chiefs | 1B / OF | 5'11" | 205 | L | L | Skidmore College | 
| 15 | Eric Schnepf | Randolph Chiefs | C | 6' | 200 | R | R | Tufts University | 
| 26 | Richard Brereton | Randolph Chiefs | MIF / P | 6' | 170 | R | R | Emory University | 
| 23 | Conlan Farrell | Randolph Chiefs | P | 6'1" | 210 | R | R | Stockton University | 
| 18 | Connor Walsh | DiMaggio Bombers | 1B / OF | 6'4" | 200 | R | R | Ramapo College | 
| 34 | Emilio Gonzalez DeOlio | DiMaggio Bombers | OF | 6'3" | 195 | R | R | Keystone College | 
| 29 | Kevin Ludden | DiMaggio Bombers | P | 6'1" | 170 | L | R | William Paterson University | 
| 27 | Matt Lopez | DiMaggio Bombers | P | 5'9" | 195 | R | R | Montclair State University | 
| 4 | Jimmy Whelan | Bergen Mallers | 3B / 2B | 5'8" | 160 | R | L | Franklin & Marshall College | 
| 15 | Matthew DeBlasio | Bergen Mallers | OF | 6' | 175 | R | R | Oswego University | 
| 6 | Ryan Vasel | Bergen Mallers | P | 6'3" | 195 | L | L | Dickinson College | 
| 8 | Ryan Adelman | Bergen Mallers | SS / 2B | 6' | 185 | R | R | Emory University | 
| 13 | Brandon Rivera | Northern Valley Patriots | IF | 5'9" | 170 | R | R | Saint Thomas Aquinas College | 
| 14 | Sebastion Severio | Northern Valley Patriots | C | 5'11" | 195 | R | L | Montclair State College | 
| 11 | Matt Giacose | Northern Valley Patriots | OF / P | 5'10" | 185 | R | R | The College of New Jersey | 
| 2 | Kyle Weiner | Northern Valley Patriots | P / IF | 5'11" | 185 | R | L | Ramapo College | 
| 25 | Petar Rumora | Overpeck Creek Monsters | 1B / OF | 6'4" | 215 | L | R | College of St. Joseph (Vt) | 
| 13 | John Fleck | Overpeck Creek Monsters | OF / P | 5'11" | 190 | L | L | Centenary College | 
| 24 | Greg Morano | Overpeck Creek Monsters | P / LF | 6' | 190 | R | R | Saint Thomas Aquinas College | 
| 7 | Manny Andujar | Overpeck Creek Monsters | SS / 2B | 5'11" | 160 | R | R | New England College | 
- Courtesy of Dave Ferrara
American All Stars Coaching Staff
National All Stars
| No | Players Name | MCBL Team | POS | HT | WT | Throw | Bat | College | 
|---|---|---|---|---|---|---|---|---|
| 24 | Santo Giunta | CP Royals | C / 3B | 5'11" | 200 | R | R | Misericordia College | 
| 5 | Alex Kokos | CP Royals | SS / 2B | 5'6" | 165 | R | R | Rowan University | 
| 27 | Brian McHale | CP Royals | SS / 2B | 5'10" | 185 | R | R | Babson College | 
| 18 | Jason Palmieri | CP Royals | P | 6' | 190 | R | R | Rutgers-Newark University | 
| 3 | Chris Martucci | CP Royals | P / 1B | 5'9" | 175 | L | L | Bergen Community College | 
| 35 | Ryan Keen | Pineland Starz | 1B | 6'4" | 240 | L | L | Gwenydd Mercy University | 
| 12 | Darwin Tavarez | Pineland Starz | OF | 5'11" | 185 | L | L | ASA Avengers Manhatten | 
| 21 | Zach Amisano | Pineland Starz | P | 6'5" | 220 | R | R | Shippenberg University | 
| 27 | Shane Albertson | Pineland Starz | SS / P | 5'11" | 165 | R | R | Eastern University | 
| 15 | Tyler Sanfilippo | NJ Nationals | 1B / IF | 5'10" | 190 | R | R | County College of Morris | 
| 1 | Vince Sita | NJ Nationals | UT / C | 5'11" | 180 | R | R | Ramapo College | 
| 10 | Chris Festa | NJ Nationals | OF / 1B | 6'1" | 210 | L | L | John Hopkins University | 
| 5 | Mike Boulanger | NJ Nationals | P | 5'9" | 185 | R | R | Arcadia University | 
| 27 | William Roethke | NJ Nationals | P | 6' | 195 | R | R | Moravian College | 
| 7 | Anthony Dominguez | NJ Horned Frogs | SS / 3B | R | R | Roger Williams University | ||
| 11 | Liam Duffy | NJ Horned Frogs | C | R | R | County College of Morris | ||
| 4 | Eli Camner | NJ Horned Frogs | OF | R | R | Roger Williams University | ||
| 30 | Brandon Lopez | NJ Horned Frogs | P | R | R | County College of Morris | ||
| 1 | Troy Miller | Shore Baseball | SS / 2B | 6'2" | 203 | R | L | Salisbury University | 
| 45 | Shane Turk | Shore Baseball | OF / P | 6'1" | 180 | R | R | Susquehanna University | 
| 13 | Matt Furlong | Shore Baseball | P | 6' | 160 | R | R | Washington College | 
| 11 | James Wynne | Shore Baseball | P | 5'8" | 180 | L | L | Rowan University | 
| 1 | Jack Fischer | Pascack Valley Cats | 2B / 3B | 5'9" | 160 | R | L | Wilkes University | 
| 8 | Bob Abbott | Pascack Valley Cats | 2B / OF | 6' | 170 | R | R | Franklin & Marshall University | 
| 10 | Brian Sondegard | Pascack Valley Cats | P / OF | 6'3" | 190 | L | L | NJIT | 
| 3 | Justin Ayala | Pascack Valley Cats | SS / 2B | 5'8" | 160 | R | R | Patrick Henry College | 
PRE -GAME SCHEDULE
Tuesday, July 18 at Palisades Credit Union Park
| TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American All Stars | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 3 | |
| National All Stars | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 1 | 
Nationals All Stars Coaching Staff