No | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
27 | Shane Albertson | Medford | SS / P | 5'11" | 165 | R | R | Eastern University |
21 | Zach Amisano | Medford | P | 6'5" | 220 | R | R | Shippenberg University |
26 | Jake Coolahan | Medford | P | 6' | 160 | R | R | Immaculata University |
14 | Matt DeAngelis | Robbinsville | SS | 6' | 170 | R | L | New York Institute of Technology |
16 | Joseph Decelie | Manalapan | P | 6'5" | 240 | R | R | Bloomfield College |
33 | Nick Dispenza | Forked River | C | 6' | 210 | R | R | Rutgers-Newark University |
8 | Kurt Elmer | Lumberton | P | 5'8" | 185 | L | R | Franklin & Marshall University |
7 | Max Joseph | Marlton | C | 6' | 190 | R | R | Lock Haven University |
35 | Ryan Keen | Berlin | 1B | 6'4" | 240 | L | L | Gwenydd Mercy University |
18 | Matthew Koskinen | Bridgewater | 3B / 2B | 6'1" | 200 | R | R | Baldwin Wallace University |
5 | Michael Krusinski | Medford | OF | 5'10" | 185 | R | L | University of Delaware |
11 | Jordan Lopez | Lyndhurst | OF / P | 6'1" | 205 | R | R | Bergen Community College |
17 | Chris Nierva | Staten Island | OF | 5'10" | 200 | R | L | Ramapo College |
9 | Michael Pedota | Belle Mead | P | 5'10" | 165 | R | R | Case Western University |
1 | Spencer Perez | Voorhees | P | 6' | 180 | R | R | Rowan College at Gloucester |
19 | Louis Priolo | Voorhees | OF / P | 5'10" | 185 | R | R | Rider College |
30 | Anthony Ranaudo | Lodi | C | 6' | 175 | R | R | Centenary College |
22 | Aaron Stolismeier | Pemberton | P / 1B | 6'4" | 220 | R | R | Rowan College at Burlington |
20 | Kyle Tamburri | Martinsville | 1B / OF | 6'1" | 210 | L | L | College of Mount Saint Vincent |
12 | Darwin Tavarez | Garfield | OF | 5'11" | 185 | L | L | ASA Avengers Manhatten |
Keith Boswick, and his Medford Starz were looking a new exciting venue with their team. The Pineland Starz, as they are known as now, are looking to challenge the MCBL and play for the title in their first season.