No. | Player | Hometown | Pos | Ht | Wt | Throw | Bat | College |
---|---|---|---|---|---|---|---|---|
2 | Brendan LaSpina | Mahwah, NJ | SS, 2B | 6-0 | 170 | R | R | American River Jr. College |
4 | Thomas Gannaway | Westfield, NJ | SS, 2B | 6-2 | 165 | R | R | Dickinson College |
5 | Miguel Reicino | Woodhaven, NJ | OF | 5-11 | 164 | R | R | Alfred State University |
6 | Carmine Palummo | Chester, NJ | CF, 2B | 5-10 | 160 | R | R | Moravian College |
7 | Carlos Perez | Hawthorne, NJ | 3B | 5-11 | 190 | R | R | William Paterson University |
8 | Nick Cerbone | Bayonne, NJ | P | 5-10 | 160 | R | R | Caldwell University |
9 | Jose Rodriguez | Hackensack, NJ | 2B, IF | 5-10 | 170 | R | R | Bergen Community College |
11 | Donovan Arroyo | Bayonne, NJ | P, SS | 6-2 | 170 | R | R | New Jersey City State University |
12 | Matt DiBlasio | Valley Cottage, NY | CF | 6-1 | 195 | R | R | Oswego State University |
13 | Khalid Leggette | Teaneck, NJ | OF | 6-0 | 180 | R | R | Bloomfield College |
14 | Matt Carney | Norwood, NJ | C, OF | 6-0 | 175 | R | R | Hamilton College |
15 | Matt McCarthy | Staten Island, NY | 3B, 1B | 5-11 | 190 | R | L | Ramapo College |
16 | Ryan Lapinski | Montvale, NJ | 1B | 6-1 | 215 | R | R | Ramapo College |
17 | Connor LaSpina | Mahwah, NJ | OF, IF | 6-1 | 190 | R | R | Flagler College |
18 | Jack Brodsky | Woodcliff Lake, NJ | P, OF | 6-0 | 175 | R | R | Emory University |
19 | Jayson Wright | Garnerville, NY | CF, IF | 6-1 | 205 | R | R | West Oklahoma State College |
20 | Joseph Buser | Staten Island, NY | P, 1B | 6-5 | 225 | R | R | FDU-Madison |
21 | Blake Fielding | Madison, NJ | P | 6-0 | 185 | R | R | Centenary University |
23 | Chris Castillo | Bogota, NJ | SS, 3B | 6-0 | 190 | R | L | Rutgers University |
29 | Alec Silverman | Cranbury, NJ | C, 1B | 5-9 | 180 | R | R | Macalester College |
30 | Jake Flax | Wyckoff, NJ | P | 6-0 | 195 | R | R | Sussex College |
31 | Justin Garthaffner | Brooklyn, NY | C, 3B | 5-11 | 220 | R | R | Ramapo College |
32 | Zach Amasino | Medford, NJ | P | 6-5 | 220 | R | R | Shippensburh University |
33 | DeAngelo Descorbeth | Cedar Grove, NJ | 1B, DH | 6-0 | 250 | R | L | William Paterson University |
RAJ SUBRAMANIAN, New Jersey City University Assistant Coach
Click on players name to view current seasons stats. Click on College name to view College player BIO and Spring stats.
Coach Mimms returns for a third season after his best season with Bergen Community College. He has retooled his team with some live arms and his goal is to get into the post season. Let's see what happens.
STEVE MIMMS, Bergen Community College Head Coach